ERG to hold fourth quarter and full year 2013 results
The conference call is scheduled for 15.00 Italian time (14.00 UK time) on Wednesday, March 12, 2014.
Webcast
ERG to hold fourth quarter and full year 2013 results
The conference call is scheduled for 15.00 Italian time (14.00 UK time) on Wednesday, March 12, 2014.
(Eur thousand) | Share capital | Reserves | Net profit (loss) for the year | Total shareholders' equity |
---|---|---|---|---|
Balance at 12/31/2011 | 15.032 | 1.580.223 | 19.928 | 1.615.182 |
Allocation of 2011 profit | - | 19.928 | (19.928) | - |
Dividends | - | (58.980) | - | (58.980) |
Acquisition of treasury shares | - | (25.673) | - | (25.673) |
2012 profit | - | - | 21.499 | 21.499 |
Changes in the cash flow hedge reserve | - | (437) | - | (437) |
Changes in available for sale reserve | - | - | - | - |
Other changes | - | - | - | |
Balance at 12/31/2012 | 15.302 | 1.515.061 | 21.499 | 1.551.592 |
Allocation of 2012 profit | - | 21.499 | (21.499) | - |
Dividends | - | (57.121) | - | (57.121) |
Acquisition of treasury shares | - | - | - | - |
2013 profit | - | - | 29.166 | 29.166 |
Changes in the cash flow hedge reserve | - | 396 | - | 396 |
Changes in available for sale reserve | - | - | - | - |
Other changes | - | 39 | - | 39 |
Balance at 12/31/2013 | 15.032 | 1.479.874 | 29.166 | 1.524.071 |
ERG S.p.A. - Genova
Paolo Merli
Head of Corporate Finance & Investor Relations
0039 010 2401376