ERG to hold fourth quarter and full year 2013 results
The conference call is scheduled for 15.00 Italian time (14.00 UK time) on Wednesday, March 12, 2014.
Webcast
ERG to hold fourth quarter and full year 2013 results
The conference call is scheduled for 15.00 Italian time (14.00 UK time) on Wednesday, March 12, 2014.
(eur) | 2013 | 2012 |
---|---|---|
Net profit (loss) for the period | 29.165.637 | 21.499.025 |
Change that will not be reclassified to the income statement | ||
Actuarial change in employees' severance indemnities provision | 53.265 | - |
Income taxes referring to the actuarial change in employees' severance indemnities provision | (14.648) | - |
TOTAL | 38.617 | - |
Change that will be reclassified to the income statement | ||
Changes in the cash flow hedge reserve | 546.207 | (678.000) |
Income taxes referring to the changes in the cash flow hedge reserve | (150.207) | 241.000 |
TOTAL | 396.000 | (437.000) |
Other components of comprehensive income after tax | 434.617 | (437.000) |
Comprehensive net profit (loss) for the period | 29.600.254 | 21.062.025 |
ERG S.p.A. - Genova
Paolo Merli
Head of Corporate Finance & Investor Relations
0039 010 2401376